Chat
Pick the model yourself and keep the whole thread intact.
Use Grok, Gemini, Claude, GPT, or the just4o.chat line with projects, personas, memory, search, voice, and canvas still attached.
just4o.chat
just4o.chat started with 4o. Now it also gives you Grok, Gemini, Claude, and dozens of open-source models, plus built-in image generation and editing and a file library that keeps everything in one place.
Main features
Chat gives you real model choice, Images gives you built-in creation and editing, and Files keeps uploads and outputs organized. Use this page to jump straight to the part you need.
Chat
Use Grok, Gemini, Claude, GPT, or the just4o.chat line with projects, personas, memory, search, voice, and canvas still attached.
Images
Text-to-image, image editing, reference controls, and tagged Wikipedia research all live together, so visual creation feels seamless.


Files
Files gives you one place for uploads, generated media, exports, and cleanup tools when you want the result to stick around.
Why just4o.chat
That is the core just4o.chat pitch: clear model choice, visual creation that stays inside the product, and a file library that keeps the useful stuff close.
Grok, Gemini, Claude, GPT, and the just4o.chat line stay explicit, so you always know what is powering the reply.
Image generation, editing, references, and research live in the same product instead of becoming a separate toolchain.
Files keeps your uploads, renders, exports, and deletion controls organized when you want the result to last.
Chat models
All 69 models from the live picker in one dense table. Each row animates in when it enters view. Tier is plan access; host is where the completion runs (OpenAI, xAI, Google, Anthropic, Fireworks, or Cerebras).
| Family | Model | Tier | Host |
|---|---|---|---|
| GPT-4o Series | GPT-4o · May 2024 | Premium+ | OpenAI |
| GPT-4o Series | GPT-4o · Aug. 2024 | Premium | OpenAI |
| GPT-4o Series | GPT-4o · Nov. 2024 | Premium | OpenAI |
| GPT-4o Series | GPT-4o | Premium | OpenAI |
| GPT-4o Series | GPT-4o mini | Base | OpenAI |
| GPT-3.5 Turbo | GPT-3.5 Turbo | Base | OpenAI |
| GPT-3.5 Turbo | GPT-3.5 Turbo · 0125 | Base | OpenAI |
| GPT-3.5 Turbo | GPT-3.5 Turbo · 1106 | Base | OpenAI |
| GPT Audio | GPT audio mini | Base | OpenAI |
| GPT Audio | GPT audio mini · Oct. 2025 | Base | OpenAI |
| GPT Audio | GPT audio mini · Dec. 2025 | Base | OpenAI |
| GPT-5.4 Series | GPT-5.4 | Premium+ | OpenAI |
| GPT-5.4 Series | GPT-5.4 mini | Premium | OpenAI |
| GPT-5.4 Series | GPT-5.4 nano | Base | OpenAI |
| GPT-5.3 Series | GPT-5.3-Codex | Premium+ | OpenAI |
| GPT-5.3 Series | GPT-5.3 latest | Premium+ | OpenAI |
| gpt-5.2 series | GPT-5.2 latest | Premium+ | OpenAI |
| gpt-5.2 series | GPT-5.2 | Premium+ | OpenAI |
| gpt-5.1 series | GPT-5.1 | Premium | OpenAI |
| gpt-5.1 series | GPT-5.1 latest | Premium | OpenAI |
| gpt-5.1 series | GPT-5.1 codex | Premium | OpenAI |
| gpt-5.1 series | GPT-5.1 codex mini | Base | OpenAI |
| gpt-5 series | GPT-5 | Premium | OpenAI |
| gpt-5 series | GPT-5 codex | Premium | OpenAI |
| gpt-5 series | GPT-5 latest | Premium | OpenAI |
| gpt-5 series | GPT-5 mini | Base | OpenAI |
| gpt-5 series | GPT-5 nano | Base | OpenAI |
| gpt-4.1 series | GPT-4.1 | Premium | OpenAI |
| gpt-4.1 series | GPT-4.1 mini | Base | OpenAI |
| gpt-4.1 series | GPT-4.1 nano | Base | OpenAI |
| OpenAI o-Series | o3 | Premium+ | OpenAI |
| OpenAI o-Series | o4 mini | Premium | OpenAI |
| OpenAI o-Series | o3 mini | Premium | OpenAI |
| GPT OSS | GPT OSS 120b | Base | Fireworks |
| GPT OSS | GPT OSS 120B Fast | Premium | Cerebras |
| GPT OSS | GPT OSS 20b | Base | Fireworks |
| Echo | Echo | Premium+ | xAI |
| Echo | Echo mini | Base | xAI |
| Claude | Claude Opus 4.6 | Premium+ | Anthropic |
| Claude | Claude Opus 4.5 | Premium+ | Anthropic |
| Claude | Claude Sonnet 4.6 | Premium+ | Anthropic |
| Claude | Claude Sonnet 4.5 | Premium+ | Anthropic |
| Claude | Claude Haiku 4.5 | Premium | Anthropic |
| Grok 3 | Grok-3 | Premium | xAI |
| Grok 3 | Grok-3 Mini | Base | xAI |
| Grok 4.20 | Grok-4.20 Reasoning | Premium+ | xAI |
| Grok 4.20 | Grok-4.20 Non-Reasoning | Premium | xAI |
| Grok 4 | Grok-4 Fast Reasoning | Premium | xAI |
| Grok 4 | Grok-4 Fast Non-Reasoning | Base | xAI |
| Grok 4.1 | Grok-4.1 Fast Reasoning | Premium | xAI |
| Grok 4.1 | Grok-4.1 Fast Non-Reasoning | Base | xAI |
| Grok Code | Grok Code Fast 1 | Premium | xAI |
| Gemini 2.5 Series | Gemini 2.5 Pro | Premium | |
| Gemini 2.5 Series | Gemini 2.5 Flash | Base | |
| Gemini 2.5 Series | Gemini 2.5 Flash-Lite | Base | |
| Gemini 3 Series | Gemini 3 Pro Preview | Premium+ | |
| Gemini 3.1 Series | Gemini 3.1 Pro Preview | Premium+ | |
| Gemini 3.1 Series | Gemini 3.1 Flash-Lite Preview | Base | |
| Gemini 3 Series | Gemini 3 Flash Preview | Base | |
| DeepSeek | DeepSeek v3.1 | Base | Fireworks |
| DeepSeek | DeepSeek v3.2 | Base | Fireworks |
| Qwen | Qwen 3.6 Plus | Base | Fireworks |
| Kimi | Kimi K2 Thinking | Premium | Fireworks |
| Kimi | Kimi K2.5 | Premium | Fireworks |
| MiniMax | MiniMax M2.1 | Base | Fireworks |
| MiniMax | MiniMax M2.5 | Base | Fireworks |
| GLM 4.7 Family | GLM 4.7 | Premium | Fireworks |
| GLM 4.7 Family | GLM 4.7 Fast | Premium | Cerebras |
| GLM 5 Family | GLM 5 | Premium | Fireworks |
Deep dives
Detailed model lists, image-stack notes, and data controls still live one click away. This page stays focused on the main product.
Models
Provider families, tier access, and model positioning live on the dedicated model page instead of taking over this hub.
See model detailsImage stack
Generation models, reference-image rules, and credit tradeoffs live on the dedicated image page.
See image modelsData controls
File privacy, export options, and account cleanup controls live with the Files feature set where they belong.
Review controlsChat, Images, and Files are the reason just4o.chat is not just 4o anymore. Start in the one that matches what you came here to do.